The FDA has issued a press release stating that Garden-Fresh Foods is recalling various ready-to-eat salads, slaw, and dip products sold under various brands and code dates (see list below).  

These products may be contaminated with Listeria monocytogenes, an organism that can cause serious and sometimes-fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy individuals may also have symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea.

Products are sold in various size containers (6oz to 18oz packages). Garden Fresh products are distributed to stores, such as Target,  throughout Texas as well as a dozen others states, but not in Louisiana.

Consumers who have purchased any of the suspect products are urged to return it to the place of purchase for a full refund. Currently there has been no illness or complaints related to this recall.

Consumers with questions may contact the company at 1-800-645-3367 Monday through Friday between the hours 8:00AM- 4:30 PM

 

 

UPCPack/SizeProductProduct CodeCode Date
0 85239 24105 916 ozMarket Pantry Macaroni Salad241059/24/2013 - 10/10/2013
0 85329 24104 216 ozMarket Pantry Mustard Potato Salad241049/25/2013 - 10/15/2013
0 85239 24107 316 ozMarket Pantry American Style Potato Salad241079/28/2013 - 10/15/2013
0 85239 24106 615 ozMarket Pantry Coleslaw2410610/1/2013 - 10/13/2013
0 85239 20119 014 ozMarket Pantry Italian Style Pasta Salad2011909/20/2013 - 10/9/2013
0 85239 24110 316 ozMarket Pantry Baked Beans241109/29/2013 - 10/10/2013
0 85239 24108 012 oz.Market Pantry Tuna Salad241089/24/2013 - 10/10/2013
0 85239 24103 512 oz.Market Pantry All White Meat Chicken Salad241039/24/2013 - 10/14/2013
0 85239 24109 712 oz.Market Pantry Egg Salad241099/26/2013
0 85239 20118 316 ozMarket Pantry Reduced Fat Macaroni Salad20118310/6/2013 - 10/15/2013
0 85329 20016 216 ozMarket Pantry Reduced Fat Mustard Potato Salad20016210/4/2013 - 10/18/2013
0 85239 20115 216 ozMarket Pantry Reduced Fat American Potato Salad20115210/4/2013 - 10/18/2013
0 85239 20117 615 ozMarket Pantry Reduced Fat Coleslaw2011769/30/2013 - 10/18/2013
UPCPack/SizeProductProduct CodeCode Date
0 85239 40219 116 ozArcher Farms Steakhouse Potato4021919/28/2013 - 10/14/2013
0 85239 40218 48 ozArcher Farms Steakhouse Potato40218409/22/2013 - 10/14/2013
0 85239 99015 511 ozArcher Farms Artichoke Spinach Dip9901509/26/2013 - 10/20/2013
0 85239 69053 618 ozArcher Farms Artichoke Spinach Dip6905309/26/2013 - 11/2/2013
0 85239 99019 311 ozArcher Farms Smoked Salmon Dip9901910/11/2013 - 11/9/2013
0 85239 40210 816 ozArcher Farms Rotisserie Chicken Salad40210809/27/2013 - 10/11/2013
0 85239 00221 66 ozArcher Farms Rotisserie Chicken Salad00221609/28/2013 - 10/9/2013
0 85239 99017 911 ozArcher Farms Bacon Parmesan Dip9901710/12/2013 - 11/8/2013
0 85239 69052 911 ozArcher Farms Spinach Dip9901010/5/2013 - 10/26/2013
0 85239 69053 618 ozArcher Farms Spinach Dip6905210/5/2013 - 10/26/2013
0 85239 69048 211 ozArcher Farms Feta & Roasted Red Pepper Dip6904810/5/2013 - 11/2/2013
0 85239 99014 812 ozArcher Farms Vanilla Crème Dip9901410/4/2013 - 11/2/2013
UPCPack/SizeProductProduct CodeCode Date
0 85239 10125 414 ozD'Amico and Sons Chicken Salad with Rosemary101025409/24/2013 - 10/10/2013
0 85239 10121 614 ozD'Amico and Sons Chicken & Dried Cherry Pasta10121610/02/2013 - 10/10/2013
0 85239 10122 36 ozD'Amico and Sons Chicken & Dried Cherry Pasta10122310/02/2013 - 10/10/2013
0 85239 10024 014 ozD'Amico and Sons Ranch Pasta Salad with Chicken, Spinach & Bacon1002409/24/2013
0 85239 10023 36 ozD'Amico and Sons Ranch Pasta Salad with Chicken, Spinach & Bacon1002339/24/2013
UPCPack/SizeProductProduct CodeCode Date
0 11596 06170 212 ozRoundy's Artichoke Spinach Dip617010/7/2013 - 11/3/2013
0 11150 52604 312 ozRoundy's Taco Dip5260410/8/2013 - 11/4/2013
0 11150 52603 612 ozRoundy's Dill Dip5260310/11/2013 - 11/3/2013
UPCPack/SizeProductProduct CodeCode Date
0 11596 14016 216 ozGrandpa's German Potato Salad40169/23/2013 - 10/18/2013
0 11596 14028 516 ozGrandpa's Cole Slaw40289/23/2013 - 10/8/2013
0 11596 14066 716 ozGrandpa's Macaroni Salad40669/23/2013 - 10/9/2013
0 11596 14012 416 ozGrandpa's Deviled Egg Potato Salad40129/24/2013 - 10/3/2013
0 11596 14027 816 ozGrandpa's Potato Salad40279/24/2013 - 10/9/2013
0 11596 14061 216 ozGrandpa's Red Skin Potato Salad40619/24/2013 - 10/9/2013
0 11596 14068 116 ozGrandpa's Steakhouse Potato Salad40689/24/2013 - 10/9/2013
UPCPack/SizeProductProduct CodeCode Date
0 11596 06200 612 ozMaggie's White Fruit Dip62009/25/2013 - 10/3/2013
0 11596 06201 312 ozMaggie's Taco Dip620110/8/2013 - 11/4/2013
UPCPack/SizeProductProduct Code Code Date
0 11596 06143 615 ozFresh Salsa Serrano Spicy61439/28/2013
UPCPack/SizeProductProduct CodeCode Date
7 33147 00007 616 ozFinest Traditions Deluxe Potato Salad387689/23/2013 - 10/3/2013
7 33147 10554 28 ozFinest Traditions Dill Dip389889/23/2013 - 10/10/2013
7 33147 10496 512 ozFinest Traditions Ham Salad Spread38864809/28/13 - 10/18/2013
7 33147 00025 016 ozFinest Traditions Homemade-Style Cole Slaw388589/23/2013 - 10/10/2013
7 33147 10540 58 ozFinest Traditions Southwest Dip389969/23/2013 - 10/10/2013
7 33147 10538 28 ozFinest Traditions Spinach Dip389929/23/2013 - 10/10/2013
7 33147 00161 516 ozFinest Traditions Smoky Baked Beans388549/23/2013 - 9/30/2013
7 33147 00019 916 ozFinest Traditions Homestyle Potato Salad388609/25/2013 - 10/10/2013
7 33147 00018 216 ozFinest Traditions Macaroni Salad388569/23/2013 - 10/3/2013
7 33147 10556 68 ozFinest Traditions Taco Dip389849/23/2013 - 10/10/2013
7 33147 10487 36 x 12 ozFinest Traditions Tuna Salad Spread3862210/01/2013 - 10/02/2013
UPCPack/SizeProductProduct Code Code Date
0 11596 06180 112 ozChef's Kitchen Cucumber Dill Dip618010/18/2013 - 11/3/2013
UPCPack/SizeProductProduct Code Code Date
0 11596 14018 616 ozGarden-Fresh Macaroni Salad40189/23/2013 - 10/10/2013
0 11596 14015 516 ozGarden-Fresh American Potato Salad40159/24/2013 - 10/10/2013
0 11596 06164 112 ozGarden Fresh Ham Salad with Sweet Relish616310/03/2013 -10/12-2013
0 11596 14010 016 ozGarden-Fresh Mustard Potato Salad40109/24/2013 - 10/10/2013
0 11596 14022 316 ozGarden-Fresh Creamy Cole Slaw40229/25/2013 - 10/9/2013
0 11596 14017 916 ozGarden-Fresh German Potato Salad40179/25/2013 - 9/30/2013
UPCPack/SizeProductProduct Code Code Date
0 41497 05837 216 ozWeis Creamy Cole Slaw0583709/24/2013 - 10/10/2013
0 41497 05838 916 ozWeis Orginal Potato Salad0538309/24/2013 - 10/10/2013
0 41497 05839 616 ozWeis Orginal Macaroni Salad583909/24/2013 - 10/10/2013
0 41497 05841 916 ozWeis Potato with Egg Salad0584109/24/2013 - 10/10/2013
0 41497 05844 016 ozWeis Amish Macaroni Salad0584409/24/2013 - 10/10/2013
0 41497 05845 716 ozWeis Amish Potato Salad0584509/24/2013 - 10/10/2013
0 41497 05848 816 ozWeis Red Potato Salad0584809/24/2013 - 10/08/2013
0 41497 05849 516 ozWeis Old Fashion Cole Slaw0584909/24/2013 - 10/10/2013
0 41497 05334 68 ozWeis Ham Salad0533409/27/2013 - 10/02/2013
0 41497 05345 26 x 8 ozWeis Tuna Salad0534509/24/2013 - 10/14/2013
UPCPack/SizeProductProduct Code Code Date
0 11213 90320 016 ozSpartan American Potato Salad407009/24/2013 - 10/02/2013
0 11213 90322 416 ozSpartan Cole Slaw407209/23/2013 - 10/08/2013
0 11213 90321 716 ozSpartan Macaroni Salad407309/23/2013 - 10/10/2013
0 11213 90319 416 ozSpartan Mustard Potato Salad407109/23/2013 - 10/08/2013
UPCPack/SizeProductProduct Code Code Date
0 11596 14060 516 ozPortillo's Gourmet Red Skin Potato Salad40609/26/2013 - 10/10/2013

More From Kicks 105