<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; dust storm</title>
	<atom:link href="http://kicks105.com/tags/dust-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 17:14:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Awesome Dust Storm Footage From The Texas Panhandle [VIDEO]</title>
		<link>http://kicks105.com/awesome-dust-storm-footage-from-the-texas-panhandle-video/</link>
		<comments>http://kicks105.com/awesome-dust-storm-footage-from-the-texas-panhandle-video/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:10:42 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[Lubbock]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=15819</guid>
		<description><![CDATA[By the time dawn rolls around on Tuesday morning, a vigorous cold front will be rolling through the East Texas area.  Hopefully we&#8217;ll get some needed rains, but two things are certain&#8230;colder temperatures and strong winds. The winds could spell big trouble for fire danger&#8230;in fact, a fire weather watch has been issued for East [...]]]></description>
			<content:encoded><![CDATA[<p>By the time dawn rolls around on Tuesday morning, a vigorous cold  front will be rolling through the East Texas area.  Hopefully we'll get  some needed rains, but two things are certain...colder temperatures and  strong winds.</p>
<p>The winds could spell big trouble for fire danger...in fact, a<a title="fire weather watch" href="http://forecast.weather.gov/showsigwx.php?warnzone=TXZ165&amp;warncounty=TXC005&amp;firewxzone=TXZ165&amp;local_place1=Lufkin+TX&amp;product1=Fire+Weather+Watch"> fire weather watch</a> has been issued for East Texas.</p>
<p>Check out some videos of a major dust storm that rolled through the  Lubbock area earlier today that was caused by the same front coming our  way.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/awesome-dust-storm-footage-from-the-texas-panhandle-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/10/hqdefault9.jpg" height="360" width="480" />	</item>
		<item>
		<title>Massive Dust Storm Swallows Phoenix [VIDEO]</title>
		<link>http://kicks105.com/massive-dust-storm-swallows-phoenix-video/</link>
		<comments>http://kicks105.com/massive-dust-storm-swallows-phoenix-video/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:49:07 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=8741</guid>
		<description><![CDATA[Phoenix, Arizona looked like a scene from an apocalyptic summer blockbuster Tuesday night after a massive dust storm engulfed the city and its surrounding areas. The dust cloud appeared to be 100 miles wide and was moving between 50 and 60 miles an hour. All flights to and from Phoenix&#8217;s Sky Harbor Airport were cancelled, [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix, Arizona looked like a scene from an apocalyptic summer blockbuster Tuesday night after a massive dust storm engulfed the city and its surrounding areas.</p>
<p>The dust cloud appeared to be 100 miles wide and was moving between 50 and 60 miles an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/massive-dust-storm-swallows-phoenix-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/07/dustcloud.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 772/815 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-20 17:37:02 -->