<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; east texas weather</title>
	<atom:link href="http://kicks105.com/tags/east-texas-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lufkin, Nacogdoches Under Tornado Watch Until 10pm</title>
		<link>http://kicks105.com/lufkin-nacogdoches-under-tornado-watch-until-10pm/</link>
		<comments>http://kicks105.com/lufkin-nacogdoches-under-tornado-watch-until-10pm/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:14:39 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=163585</guid>
		<description><![CDATA[Severe weather is in the forecast for Deep East Texas this evening and overnight as a trough of low pressure is making its way eastward.  In fact, the National Weather Service has issued a tornado watch until 10pm (Tuesday) for parts of the Pineywoods.  Counties in the watch area include Angelina, Nacogdoches, Shelby, San Augustine, [...]]]></description>
			<content:encoded><![CDATA[<p>Severe weather is in the forecast for Deep East Texas this evening and overnight as a trough of low pressure is making its way eastward.  In fact, the National Weather Service has issued a tornado watch until 10pm (Tuesday) for parts of the Pineywoods.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/lufkin-nacogdoches-under-tornado-watch-until-10pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2013/05/tornado-watch-052113.png" height="137" width="258" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS</media:description>	</item>
		<item>
		<title>Heavy Rain, Severe Storms Possible in East Texas Wednesday</title>
		<link>http://kicks105.com/heavy-rain-severe-storms-possible-in-east-texas-wednesday/</link>
		<comments>http://kicks105.com/heavy-rain-severe-storms-possible-in-east-texas-wednesday/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:21:22 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=153502</guid>
		<description><![CDATA[A cold front should be pushing through the Pineywoods on Wednesday bringing with it the possibility of severe storms and heavy rains before ushering in some cooler weather for the last part of the week.  The National Weather Service is predicting the largest rainfall amounts in Louisiana and parts of southern Arkansas, however over 2 [...]]]></description>
			<content:encoded><![CDATA[<p>A cold front should be pushing through the Pineywoods on Wednesday bringing with it the possibility of severe storms and heavy rains before ushering in some cooler weather for the last part of the week.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/heavy-rain-severe-storms-possible-in-east-texas-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2013/04/heavy-rain-041013.png" height="374" width="374" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS</media:description>	</item>
		<item>
		<title>Round Two of Severe Storms in East Texas Set for Thursday</title>
		<link>http://kicks105.com/round-two-of-severe-storms-in-east-texas-set-for-thursday/</link>
		<comments>http://kicks105.com/round-two-of-severe-storms-in-east-texas-set-for-thursday/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:14:57 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=144311</guid>
		<description><![CDATA[Monday, a number of severe and strong storms rolled through the East Texas area.  Get ready for round two. Showers and thunderstorms will increase in coverage through the night and Thursday morning, however, a warm front will move through the area tomorrow morning bringing with it the possibility of severe storms in the Pineywoods.  LIkewise, [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, a number of severe and strong storms rolled through the East Texas area.  Get ready for round two. </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/round-two-of-severe-storms-in-east-texas-set-for-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2013/02/severe-weather-0221131.png" height="409" width="606" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS Shreveport</media:description>	</item>
		<item>
		<title>Two Rounds of Severe Weather Possible for East Texas This Week</title>
		<link>http://kicks105.com/two-rounds-of-severe-weather-possible-for-east-texas-this-week/</link>
		<comments>http://kicks105.com/two-rounds-of-severe-weather-possible-for-east-texas-this-week/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:41:50 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=143661</guid>
		<description><![CDATA[We must be getting close to Spring because it seems that every time we have a chance of rain, a chance of severe weather goes right along with it.  This week, the Pineywoods could be seeing two rounds of bad weather.  As the atmosphere becomes more unstable this afternoon, and with the approach of a [...]]]></description>
			<content:encoded><![CDATA[<p>We must be getting close to Spring because it seems that every time we have a chance of rain, a chance of severe weather goes right along with it.  This week, the Pineywoods could be seeing two rounds of bad weather.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/two-rounds-of-severe-weather-possible-for-east-texas-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2013/02/severe-weather-021813.png" height="314" width="488" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS Shreveport</media:description>	</item>
		<item>
		<title>Sleet Possible Tonight and Tomorrow Morning Across East Texas</title>
		<link>http://kicks105.com/sleet-possible-tonight-and-tomorrow-morning-across-east-texas/</link>
		<comments>http://kicks105.com/sleet-possible-tonight-and-tomorrow-morning-across-east-texas/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:56:45 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=132121</guid>
		<description><![CDATA[Parts of the Pineywoods could be in for some wintry precipitation tonight, however, even if the sleet does fall, we shouldn&#8217;t experience any accumulation or traveling issues.  The best chance of sleet will come after midnight tonight and then throughout the morning hours on Friday, however, the sleet will mostly be mixed with rain and [...]]]></description>
			<content:encoded><![CDATA[<p>Parts of the Pineywoods could be in for some wintry precipitation tonight, however, even if the sleet does fall, we shouldn't experience any accumulation or traveling issues.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/sleet-possible-tonight-and-tomorrow-morning-across-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2013/01/sleet-weather-010313.png" height="185" width="209" /><media:description xmlns:media="http://search.yahoo.com/mrss/">national weather service</media:description>	</item>
		<item>
		<title>Severe Storms Possible Across East Texas Tonight</title>
		<link>http://kicks105.com/severe-storms-possible-across-east-texas-tonight/</link>
		<comments>http://kicks105.com/severe-storms-possible-across-east-texas-tonight/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:45:16 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=130020</guid>
		<description><![CDATA[A strong cold front will be moving across the Pineywoods later tonight bringing with it the chance of thunderstorms, some possibly severe.  The best chance for the strongest storms will occur between 7 p.m. and midnight, with lingering rain continuing through the very early morning hours.  At this time, the biggest threat from the storms [...]]]></description>
			<content:encoded><![CDATA[<p>A strong cold front will be moving across the Pineywoods later tonight bringing with it the chance of thunderstorms, some possibly severe.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/severe-storms-possible-across-east-texas-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/12/severe-storms-121912.png" height="292" width="283" /><media:description xmlns:media="http://search.yahoo.com/mrss/">national weather service</media:description>	</item>
		<item>
		<title>What to Expect in East Texas From the Approaching Cold Front</title>
		<link>http://kicks105.com/what-to-expect-in-east-texas-from-the-approaching-cold-front/</link>
		<comments>http://kicks105.com/what-to-expect-in-east-texas-from-the-approaching-cold-front/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:03:41 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=117248</guid>
		<description><![CDATA[Changes are coming for East Texas weather&#8230;of course, that&#8217;s always a given. As of 2:30 Thursday afternoon, the leading edge of a strong mass of colder air was moving into the D/FW Metroplex.  So, what can we expect for East Texas over the next few hours and into the weekend?  Current forecasts show the leading [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are coming for East Texas weather...of course, that's always a given.</p>
<p>As of 2:30 Thursday afternoon, the leading edge of a strong mass of colder air was moving into the D/FW Metroplex.  So, what can we expect for East Texas over the next few hours and into the weekend?  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/what-to-expect-in-east-texas-from-the-approaching-cold-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/10/nws-shreveport.jpg" height="364" width="516" /><media:description xmlns:media="http://search.yahoo.com/mrss/">national weather service</media:description>	</item>
		<item>
		<title>Could East Texas Have Significant Tropical Downpours Next Week?</title>
		<link>http://kicks105.com/could-east-texas-have-significant-tropical-downpours-next-week/</link>
		<comments>http://kicks105.com/could-east-texas-have-significant-tropical-downpours-next-week/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:10:14 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[tropical weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=92000</guid>
		<description><![CDATA[The next 7 days should be very interesting for East Texas&#8230;as far as weather goes.  First, we have a cool front coming by the weekend. Now, when I say cool front, that does not mean get the sweaters out.  Our high temps will drop from 100 to around 91, and overnight lows from 77 to [...]]]></description>
			<content:encoded><![CDATA[<p>The next 7 days should be very interesting for East Texas...as far as weather goes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/could-east-texas-have-significant-tropical-downpours-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/08/tropical-development-accuweather.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">accuweather.com</media:description>	</item>
		<item>
		<title>Hail, Damaging Winds Possible Today in East Texas</title>
		<link>http://kicks105.com/hail-damaging-winds-possible-today-in-east-texas/</link>
		<comments>http://kicks105.com/hail-damaging-winds-possible-today-in-east-texas/#comments</comments>
		<pubDate>Thu, 31 May 2012 11:59:32 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[severe weather outlook]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=63529</guid>
		<description><![CDATA[Cool front&#8230;yes, a cool front is moving towards East Texas. Don&#8217;t pull out the sweaters just yet, we will see slightly cooler temperatures on Friday, but we&#8217;re back to the 90&#8242;s by the weekend.  However, the front could cause some severe storms around the area today.  We have a 50% of storms today across the [...]]]></description>
			<content:encoded><![CDATA[<p>Cool front...yes, a cool front is moving towards East Texas.</p>
<p>Don't pull out the sweaters just yet, we will see slightly cooler temperatures on Friday, but we're back to the 90's by the weekend.  However, the front could cause some severe storms around the area today.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/hail-damaging-winds-possible-today-in-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/05/lightning-noaa.jpg" height="266" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa</media:description>	</item>
		<item>
		<title>2 to 3 Inches of Rain Expected Through Saturday Night</title>
		<link>http://kicks105.com/2-to-3-inches-of-rain-expected-through-saturday-night/</link>
		<comments>http://kicks105.com/2-to-3-inches-of-rain-expected-through-saturday-night/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:58:06 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=58202</guid>
		<description><![CDATA[The National Weather Service is expecting quite a bit of wet weather to move across East and Northeast Texas over the next 24-48 hours, this could certainly create some issues with some of the baseball and softball playoff games scheduled in the area.  Showers and occasional thunderstorms are expected to increase in coverage throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service is expecting quite a bit of wet weather to move across East and Northeast Texas over the next 24-48 hours, this could certainly create some issues with some of the baseball and softball playoff games scheduled in the area.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/2-to-3-inches-of-rain-expected-through-saturday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/05/rainfall-forecast.jpg" height="332" width="516" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS - Shreveport</media:description>	</item>
		<item>
		<title>Overnight Storms Cause Widespread Power Outages, School Delays</title>
		<link>http://kicks105.com/overnight-storms-cause-widespread-power-outages-school-delays/</link>
		<comments>http://kicks105.com/overnight-storms-cause-widespread-power-outages-school-delays/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:42:35 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[school delays]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=57255</guid>
		<description><![CDATA[Around midnight last night strong storms pushed across the Pineywoods.  Although none of the storms were considered to be severe by the National Weather Service, winds in excess of 45 mph were rather common, which has led to numerous power outages.  The biggest area of folks without power seems to be from Highway 69 North [...]]]></description>
			<content:encoded><![CDATA[<p>Around midnight last night strong storms pushed across the Pineywoods.  Although none of the storms were considered to be severe by the National Weather Service, winds in excess of 45 mph were rather common, which has led to numerous power outages.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/overnight-storms-cause-widespread-power-outages-school-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/05/severe-weather.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Kolbe/Getty Images</media:description>	</item>
		<item>
		<title>Severe Weather, Tornadoes Possible Today Across East Texas</title>
		<link>http://kicks105.com/severe-weather-tornadoes-possible-today-across-east-texas/</link>
		<comments>http://kicks105.com/severe-weather-tornadoes-possible-today-across-east-texas/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:30:53 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=28909</guid>
		<description><![CDATA[12:30pm Tornado Warning for Tyler and Jasper Counties until 1pm.  AT 1226 PM CST...NATIONAL WEATHER SERVICE METEOROLOGISTS DETECTED A   SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO NEAR FRED...   MOVING NORTHEAST AT 45 MPH.   * THE TORNADO WILL BE NEAR...   SPURGER BY 1235 PM CST...   MT. UNION BY 1240 PM CST... [...]]]></description>
			<content:encoded><![CDATA[<p><strong>12:30pm</strong></p>
<p><strong>Tornado Warning for Tyler and Jasper Counties until 1pm.  </strong><br />
AT 1226 PM CST...NATIONAL WEATHER SERVICE METEOROLOGISTS DETECTED A  <br />
  SEVERE THUNDERSTORM CAPABLE OF PRODUCING A TORNADO NEAR FRED...  <br />
  MOVING NORTHEAST AT 45 M</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/severe-weather-tornadoes-possible-today-across-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/lightning.jpg" height="297" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa.gov</media:description>	</item>
		<item>
		<title>Severe Weather Moving Across East Texas</title>
		<link>http://kicks105.com/severe-weather-moving-across-east-texas/</link>
		<comments>http://kicks105.com/severe-weather-moving-across-east-texas/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:35:22 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[east texas weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=25522</guid>
		<description><![CDATA[&#160; 10:30am The National Weather Service has issued a Flash Flood Warning until 1:30 for Polk, San Jacinto, Montgomery, and Liberty counties.  Anywhere from 1-5 inches of rain has fallen in the warned area and more heavy downfalls could happen in the next couple of hours. Texas Department of Transportation has reported some water on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>10:30am</strong></p>
<p>The National Weather Service has issued a Flash Flood Warning until 1:30 for Polk, San Jacinto, Montgomery, and Liberty counties.  Anywhere from 1-5 inches of rain has fallen in the warned area and more heavy downfalls could happen in the next couple of hours.</p>
<p>Texas Department of Transportation has reported some water on FM 1988 and FM 62 in Polk County, but no road closures at this time.   Some water has been reported on Highway 59 in Shepherd, but no detours have been set.</p>
<p>A Flash Flood watch continues for East Texas until tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/severe-weather-moving-across-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/severe-weather.jpg" height="403" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Kolbe/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1539/1742 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-26 01:33:03 -->