<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; hunger games</title>
	<atom:link href="http://kicks105.com/tags/hunger-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:20:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Taylor Swift to Profit Big Thanks to Success of &#039;The Hunger Games&#039;</title>
		<link>http://kicks105.com/taylor-swift-hunger-games-profits/</link>
		<comments>http://kicks105.com/taylor-swift-hunger-games-profits/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:00:26 +0000</pubDate>
		<dc:creator>Brittany Joy Cooper</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=81333</guid>
		<description><![CDATA[‘The Hunger Games’ premiere finally came and went, and according to Forbes, the film did even better at the box office than originally expected. And while this means major profits for Lions Gate Entertainment, it also means hefty dividends for the musicians behind the film’s soundtrack, including names like Taylor Swift, the Civil Wars, Miranda [...]]]></description>
			<content:encoded><![CDATA[<p>‘The Hunger Games’ premiere finally came and went, and according to <a href="http://www.forbes.com/sites/zackomalleygreenburg/2012/03/26/hunger-games-to-boost-lions-gate-taylor-swift/">Forbes</a>, the film did even better at the box office than originally expected. And while this means major profits for Lions Gate Entertainment, it also means hefty dividends for the musicians behind the <a href="http://tasteofcountry.com/taylor-swift-miranda-lambert-hunger-games-soundtrack-tracklisting/">film’s soundtrack</a>, including names like <a href="http://tasteofcountry.com/tags/taylor-swift">Taylor Swift</a>, the <a href="http://tasteofcountry.com/tags/the-civil-wars">Civil Wars</a>, <a href="http://tasteofcountry.com/tags/miranda-lambert">Miranda Lambert</a> and the <a href="http://tasteofcountry.com/tags/the-secret-sisters/">Secret Sisters</a>. In the end, it looks as though Swift will take home the biggest paycheck, since she has two songs on the record.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/taylor-swift-hunger-games-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/03/Taylor-Swift15.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sandra Mu, Getty Images</media:description>	</item>
		<item>
		<title>Join &#039;The Hunger Games&#039; With This Handy Name Generator</title>
		<link>http://kicks105.com/hunger-games-name-generator/</link>
		<comments>http://kicks105.com/hunger-games-name-generator/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:00:14 +0000</pubDate>
		<dc:creator>Don Deane</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[hunger games]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=111890</guid>
		<description><![CDATA[By now, you’ve no doubt given yourselves a sloth name and a blues name. (Our are “Fluff the Procrastinating Wookie” and “Old Bad Boy Dupree,” respectively.) Well, now’s your chance to get a moniker worthy of a Panem resident with this handy ‘Hunger Games’ name generator. Courtesy of the folks at Vulture, this nifty widget [...]]]></description>
			<content:encoded><![CDATA[<p>By now, you’ve no doubt given yourselves a <a href="http://thefw.com/sloth-name-generator/">sloth name</a> and a <a href="http://thefw.com/your-blues-name/">blues name</a>. (Our are “Fluff the Procrastinating Wookie” and “Old Bad Boy Dupree,” respectively.) Well, now’s your chance to get a moniker worthy of a Panem resident with this handy <a href="http://www.vulture.com/2012/03/hunger-games-name-generator.html">‘Hunger Games’ name generator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/hunger-games-name-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/03/The-Hunger-Games.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Eats the Competition Whole</title>
		<link>http://kicks105.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/</link>
		<comments>http://kicks105.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:25:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[hunger games]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82964</guid>
		<description><![CDATA[You could say &#8216;The Hunger Games&#8217; did well in its debut, but that would be a vast understatement &#8212; with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend. Last week&#8217;s champ, &#8217;21 Jump Street,&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>You could say &#8216;The Hunger Games&#8217; did well in its debut, but that would be a vast understatement &#8212; with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice" >top of the charts this weekend</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/03/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 839/913 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-21 07:01:27 -->