<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; italy</title>
	<atom:link href="http://kicks105.com/tags/italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 19:40:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Survivors of Costa Concordia Ship That Sank Offered 30 Percent Off Future Cruises</title>
		<link>http://kicks105.com/survivors-costa-concordia-30-percent-cruises/</link>
		<comments>http://kicks105.com/survivors-costa-concordia-30-percent-cruises/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:56 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[costa concordia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[shipwreck]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72535</guid>
		<description><![CDATA[In what’s being seen by many as an incredulous move, Carnival Corp., the parent company of the downed Costa Concordia cruise ship, is offering survivors of the disaster 30 percent off future cruise vacations. As the world’s largest cruise operator battles to stave off lawsuits expected to cost hundreds of millions of dollars, passengers say [...]]]></description>
			<content:encoded><![CDATA[<p>In what’s being seen by many as an <a href="http://www.telegraph.co.uk/news/worldnews/europe/italy/9030212/Costa-Concordia-insulting-cruise-offer-to-survivors.html">incredulous move</a>, Carnival Corp., the parent company of the downed Costa Concordia cruise ship, is offering survivors of the <a href="http://www.cbsnews.com/8301-202_162-57364595/costa-concordia-searchers-find-another-body/">disaster</a> 30 percent off future cruise vacations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/survivors-costa-concordia-30-percent-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/CostaConcordia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Laura Lezza, Getty Images</media:description>	</item>
		<item>
		<title>Italy Tops the List of Most Popular Vacation Destinations in 2012 — Survey of the Day</title>
		<link>http://kicks105.com/italy-popular-vacation-destinations-survey-of-the-day/</link>
		<comments>http://kicks105.com/italy-popular-vacation-destinations-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:22:42 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[top destinations]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68674</guid>
		<description><![CDATA[Are you planning on using your passport in 2012? According to a Travel-Ticker survey of 2,301 people, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221; Australia was the second-most chosen destination, with 38 percent saying they&#8217;d really like to visit [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning on using your passport in 2012? According to a <a href="http://www.prnewswire.com/news-releases/travel-tickercom-announces-top-five-dream-destinations-for-2012-as-chosen-by-consumers-136647498.html" >Travel-Ticker survey of 2,301 people</a>, Italy is the most popular overseas travel spot for the coming year, with 43 percent citing it as one of their &#8220;dream destinations.&#8221;</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/italy-popular-vacation-destinations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/Italy-Leaning-Tower.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Franco Origlia, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/823 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-06-19 19:44:16 -->