<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; number one songs</title>
	<atom:link href="http://kicks105.com/tags/number-one-songs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 07:44:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dierks Bentley Scores Tenth No. 1 Single With &#039;5-1-5-0′</title>
		<link>http://kicks105.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/</link>
		<comments>http://kicks105.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 12:30:04 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[dierks bentley]]></category>
		<category><![CDATA[number one songs]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=110015</guid>
		<description><![CDATA[Dierks Bentley returns to the top of the country singles chart this week for hte 10th time in his career with his latest hit, ’5-1-5-0.’ The tune hit No. 1 on both the Billboard and Mediabase / Country Aircheck charts, after inching its way up through the Top 5 over the past few weeks. Bentley’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/dierks-bentley/">Dierks Bentley</a> returns to the top of the country singles chart this week for hte 10th time in his career with his latest hit, ’5-1-5-0.’ The tune hit No. 1 on both the Billboard and Mediabase / Country Aircheck charts, after inching its way up through the Top 5 over the past few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/dierks-bentley-scores-tenth-no-1-single-with-5-1-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/07/Dierks-Bentley1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Tullberg, Getty Images</media:description>	</item>
		<item>
		<title>Luke Bryan Brings &#039;Drunk on You&#039; to No. 1 on Country Singles Chart</title>
		<link>http://kicks105.com/luke-bryan-drunk-on-you-no-1/</link>
		<comments>http://kicks105.com/luke-bryan-drunk-on-you-no-1/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:00:57 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[luke bryan]]></category>
		<category><![CDATA[number one songs]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=104204</guid>
		<description><![CDATA[Luke Bryan has done it again! The singer has topped the Country Singles chart this week with his latest release, ‘Drunk on You.’ The tune is Bryan’s second consecutive No. 1 song, following a previous hit that he co-wrote with the Peach Pickers, ‘I Don’t Want This Night to End.’ ‘Drunk on You’ marks Bryan’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/luke-bryan/">Luke Bryan</a> has done it again! The singer has topped the Country Singles chart this week with his latest release, ‘Drunk on You.’ The tune is Bryan’s second consecutive No. 1 song, following a previous hit that he co-wrote with the Peach Pickers, ‘I Don’t Want This Night to End.’</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/luke-bryan-drunk-on-you-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/06/Luke-Bryan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>Lee Brice Celebrates Chart Topping Hit &#039;A Woman Like You&#039; in Nashville</title>
		<link>http://kicks105.com/lee-brice-a-woman-like-you-celebration/</link>
		<comments>http://kicks105.com/lee-brice-a-woman-like-you-celebration/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:00:27 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[lee brice]]></category>
		<category><![CDATA[number one songs]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=94237</guid>
		<description><![CDATA[Last week it was party time once again for Lee Brice. This time, however, he was not celebrating a song he wrote for another artist, but rather his own hit song, ‘A Woman Like You.’ Brice and the song’s three writers — Phil Barton, Jon Stone and Johnny Bulford — gathered at CMA headquarters in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week it was party time once again for <a href="http://tasteofcountry.com/tags/lee-brice/">Lee Brice</a>. This time, however, he was not celebrating a song he wrote for another artist, but rather his own hit song, ‘A Woman Like You.’ Brice and the song’s three writers — Phil Barton, Jon Stone and Johnny Bulford — gathered at CMA headquarters in Nashville where they were honored with the song that <a href="http://tasteofcountry.com/lee-brice-a-woman-like-you-no-1/">topped the country singles chart</a> back in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/lee-brice-a-woman-like-you-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/05/Lee-Brice1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Diamond, Getty Images</media:description>	</item>
		<item>
		<title>George Strait Achieves 59th No. 1 Hit With &#039;Love&#039;s Gonna Make It Alright&#039;</title>
		<link>http://kicks105.com/george-strait-loves-gonna-make-it-alright-59th-hit/</link>
		<comments>http://kicks105.com/george-strait-loves-gonna-make-it-alright-59th-hit/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:00:56 +0000</pubDate>
		<dc:creator>Brittany Joy Cooper</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[george strait]]></category>
		<category><![CDATA[number one songs]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=80033</guid>
		<description><![CDATA[George Strait hasn’t been writing and releasing music since he was born, but if he had, and he had one No.1 hit every year of his life, he would be right where he is now. The 59-year-old country king is celebrating his astounding 59th No. 1 hit with ‘Love’s Gonna Make It Alright’ from his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tasteofcountry.com/tags/george-strait">George Strait</a> hasn’t been writing and releasing music since he was born, but if he had, and he had one No.1 hit every year of his life, he would be right where he is now. The 59-year-old country king is celebrating his astounding 59th No. 1 hit with ‘Love’s Gonna Make It Alright’ from his September 2011 Grammy-nominated record, ‘Here for a Good Time.’</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/george-strait-loves-gonna-make-it-alright-59th-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/03/George-Strait1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Chris Young Scores No. 1 Song With &#039;You&#039;</title>
		<link>http://kicks105.com/chris-young-you-charts/</link>
		<comments>http://kicks105.com/chris-young-you-charts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:00:27 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[chris young]]></category>
		<category><![CDATA[number one songs]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=69303</guid>
		<description><![CDATA[This week, Chris Young has once again topped the charts with his latest single, ‘You.’ With a new No. 1 under his belt, Young’s chart-topping streak increases to five straight No. 1 hits, following the success of ‘Gettin’ You Home (The Black Dress Song),’ ‘The Man I Want to Be,’ ‘Voices’ and ‘Tomorrow.’ “It’s official [...]]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://tasteofcountry.com/tags/chris-young/">Chris Young</a> has once again topped the charts with his latest single, ‘You.’ With a new No. 1 under his belt, Young’s chart-topping streak increases to five straight No. 1 hits, following the success of ‘Gettin’ You Home (The Black Dress Song),’ ‘The Man I Want to Be,’ ‘Voices’ and ‘Tomorrow.’</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/chris-young-you-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/Chris-Young2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>What Was The Number One Song When You Were Born? [VIDEO]</title>
		<link>http://kicks105.com/what-was-the-number-one-song-when-you-were-born-video/</link>
		<comments>http://kicks105.com/what-was-the-number-one-song-when-you-were-born-video/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:49:18 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[number one songs]]></category>
		<category><![CDATA[Roger Miller]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=25086</guid>
		<description><![CDATA[There has been a growing Facebook trend of folks posting the name (and sometimes the video) of the song that was number one when they were born.  Click here to get a complete listing of the number one pop songs since 1940 and let us know what the number one song was when you were [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a growing Facebook trend of folks posting the name (and sometimes the video) of the song that was number one when they were born.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/what-was-the-number-one-song-when-you-were-born-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/hqdefault3.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1058/1165 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-06-19 11:13:26 -->