<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; pittsburgh</title>
	<atom:link href="http://kicks105.com/tags/pittsburgh/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NFL Training Camp Fun For Steeler Fans (Video)</title>
		<link>http://kicks105.com/nfl-training-camp-fun-for-steeler-fans-video/</link>
		<comments>http://kicks105.com/nfl-training-camp-fun-for-steeler-fans-video/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:02:55 +0000</pubDate>
		<dc:creator>Sean Ericson</dc:creator>
				<category><![CDATA[Gone Viral]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Call me maybe]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[Sing]]></category>
		<category><![CDATA[Steelers]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=95938</guid>
		<description><![CDATA[Not the first &#8220;sing along&#8221; video to Carly Rae Jepsen&#8217;s &#8220;Call Me Maybe&#8221; but at least this group appears to be having fun. Check out Pittsburgh Steeler team, staff, and fans all staring in this new version already going viral.]]></description>
			<content:encoded><![CDATA[<p>Not the first "sing along" video to Carly Rae Jepsen's "Call Me Maybe" but at least this group appears to be having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/nfl-training-camp-fun-for-steeler-fans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/08/Steelers.jpg" height="296" width="390" />	</item>
		<item>
		<title>Pittsburgh Is The Most Liveable City In The U.S.</title>
		<link>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/</link>
		<comments>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:51:21 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[most liveable city]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=3477</guid>
		<description><![CDATA[&#8220;The Economist&#8221; has rated Pittsburgh, Pennsylvania the most liveable city in the United States. The magazine bases their ratings on stability, health care, culture and environment, education, and infrastructure. Despite topping the U.S., Pittsburgh was only the 29th most highly rated city in the world. Among other U.S. cities, Honolulu came in 30th, Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>"The Economist" <a href="http://gothamist.com/2011/02/21/survey_says_pittsburgh_most_livable.php">has rated Pittsburgh, Pennsylvania the most liveable city in the United States. </a> The magazine bases their ratings on stability, health care, culture and environment, education, and infrastructure.</p>
<p>Despite topping the U.S., Pittsburgh was only the 29th most highly rated city in the world.  Among other U.S. cities, Honolulu came in 30th, Los Angeles 44th and New York 56th.</p>
<p>The number one city overall was Vancouver, Canada and the top ten was dominated by cities from Canada and Australia.  Harare,  Zimbabwe was rated the least livable city in the world.  Read on to see the top 10 in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/02/pittsburgh.jpg" height="1775" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/829 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-25 22:15:21 -->