<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; survey</title>
	<atom:link href="http://kicks105.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Should Kids Be Rewarded with Prizes Just for Going to School?</title>
		<link>http://kicks105.com/should-kids-be-rewarded-with-prizes-just-for-going-to-school/</link>
		<comments>http://kicks105.com/should-kids-be-rewarded-with-prizes-just-for-going-to-school/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:32:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134762</guid>
		<description><![CDATA[Laying the groundwork for a successful future should be reason enough for children to go to school — but for some districts with poor attendance rates, they’ve had to sweeten the pot. Kids in Detroit who show up for classes on Oct. 3 — when attendance numbers are used to establish state and federal funding [...]]]></description>
			<content:encoded><![CDATA[<p>Laying the groundwork for a successful future should be reason enough for children to go to school — but for some districts with poor attendance rates, they’ve had to <a href="http://moneyland.time.com/2012/08/20/students-snag-free-sneakers-ipads-gift-cards-cars-just-for-showing-up-at-school/">sweeten the pot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/should-kids-be-rewarded-with-prizes-just-for-going-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/08/classroom-desks.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">csessums, flickr</media:description>	</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://kicks105.com/football-most-popular-sport-survey/</link>
		<comments>http://kicks105.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:35:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football’s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football’s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>Admit It — You Re-Gift, Don&#039;t You? — Survey of the Day</title>
		<link>http://kicks105.com/you-re-gift-dont-you/</link>
		<comments>http://kicks105.com/you-re-gift-dont-you/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:43:31 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[re-gifting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67491</guid>
		<description><![CDATA[‘Tis the season to receive gifts. Inevitably, some of the presents your friends and loved ones will be nice enough to give you won’t be anything you particularly want or need. So, do you try to make these unwanted gifts usefull by wrapping them back up and giving them to somebody else who might actually appreciate them? [...]]]></description>
			<content:encoded><![CDATA[<p>‘Tis the season to receive gifts. Inevitably, some of the presents your friends and loved ones will be nice enough to give you won’t be anything you particularly want or need.</p>
<p>So, do you try to make these unwanted gifts usefull by wrapping them back up and giving them to somebody else who might actually appreciate them?</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/you-re-gift-dont-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/12/jennifer-c.-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jennifer C, Flickr</media:description>	</item>
		<item>
		<title>Who Will Actually Be Shopping on Black Friday — Survey of the Day</title>
		<link>http://kicks105.com/who-will-shop-black-friday-survey/</link>
		<comments>http://kicks105.com/who-will-shop-black-friday-survey/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:19:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62197</guid>
		<description><![CDATA[Twenty-four percent of Americans plan to brave the crowds and take advantage of seductive Black Friday savings, according to a survey of 1,168 adults by Poll Position. Sixty-four percent of the survey&#8217;s respondents said they won&#8217;t be spending their day after Thanksgiving shopping, and 11 percent offered no opinion on the question. Whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-four percent of Americans plan to brave the crowds and take advantage of seductive Black Friday savings, <a href="http://pollposition.com/2011/11/23/wholl-shop-on-black-friday/" >according to a survey of 1,168 adults by Poll Position.</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/who-will-shop-black-friday-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/11/black-friday.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Divided on Flu Shots — Survey of the Day</title>
		<link>http://kicks105.com/americans-divided-flu-shots-survey/</link>
		<comments>http://kicks105.com/americans-divided-flu-shots-survey/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:14:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59983</guid>
		<description><![CDATA[With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not. According to the same survey of 1,032 adults by Poll Position, 62 percent of those over 65 have already gone for the shot, as opposed to the 29 percent who won’t be getting one [...]]]></description>
			<content:encoded><![CDATA[<p>With flu season upon us, 46 percent of Americans have received a flu shot, whereas 47 percent said they have not and will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/americans-divided-flu-shots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/11/flu-shot.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>Two Out of Three Think a Wife Should Take Husband&#039;s Last Name – Survey of the Day</title>
		<link>http://kicks105.com/wife-take-husbands-last-name-survey/</link>
		<comments>http://kicks105.com/wife-take-husbands-last-name-survey/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:26:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[last names]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58916</guid>
		<description><![CDATA[Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, according to an Indiana University survey of 815 adults. In fact, the poll found that 50 percent think there should be a law requiring wives to adopt the last name of their husbands. While there is no comprehensive information on what [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-seven percent of Americans think that a woman should take her husband&#8217;s surname upon marriage, <a href="http://www.mnn.com/lifestyle/arts-culture/stories/study-finds-women-still-prefer-to-take-husbands-last-name" >according to an Indiana University survey of 815 adults. </a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/wife-take-husbands-last-name-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/11/wedding1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Blaise Alleyne, Flickr</media:description>	</item>
		<item>
		<title>Forty-Seven Percent of Americans Own Guns — Survey of the Day</title>
		<link>http://kicks105.com/americans-own-guns-survey/</link>
		<comments>http://kicks105.com/americans-own-guns-survey/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:07:37 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=57066</guid>
		<description><![CDATA[Gun ownership is at an 18-year high, according to a new Gallup poll. Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership. More men (52 percent) own guns than woman (43 [...]]]></description>
			<content:encoded><![CDATA[<p>Gun ownership is at an 18-year high, <a href="http://www.gallup.com/poll/150353/Self-Reported-Gun-Ownership-Highest-1993.aspx">according to a new Gallup poll</a>.</p>
<p>Forty-seven percent of Americans report having a gun in their home or elsewhere on their property, up from 41 percent last year and the most since 1993 when 54 percent reported gun ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/americans-own-guns-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/10/woman-with-gun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1142/1275 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-26 08:27:36 -->