<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; the help</title>
	<atom:link href="http://kicks105.com/tags/the-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 07:44:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Contagion&#039; Takes Top Spot from &#039;The Help&#039;</title>
		<link>http://kicks105.com/weekend-box-office-contagion/</link>
		<comments>http://kicks105.com/weekend-box-office-contagion/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:08:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45231</guid>
		<description><![CDATA[It took a global epidemic to do it, but ‘The Help’ has finally been knocked out of the number one spot at the box office after three weeks at the top of the list. The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in [...]]]></description>
			<content:encoded><![CDATA[<p>It took a global epidemic to do it, but ‘The Help’ has finally been <a href="http://movies.yahoo.com/mv/boxoffice/">knocked out</a> of the number one spot at the box office after three weeks at the top of the list.</p>
<p>The Steven Soderbergh-directed ‘Contagion,’ about a deadly and fast-spreading disease and the panic it causes, earned $23.1 million at theaters in its first week of release, relegating ‘The Help’ to a runner-up status. The mixed-martial arts action flick, ‘Warrior,’ came in third during its debut week, with ‘The Debt’ and ‘Columbiana’ rounding out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/weekend-box-office-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/09/Contagion11.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Stays Number One for the Third Week</title>
		<link>http://kicks105.com/box-office-the-help-number-one/</link>
		<comments>http://kicks105.com/box-office-the-help-number-one/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:30:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43461</guid>
		<description><![CDATA[Earning a total of $123 million at the box office in the month since its release, ‘The Help’ kept its number one spot in theaters for the third week in a row, becoming the first film to do so since last summer’s ‘Inception.’ This weekend’s new releases — ‘The Debt,’ ‘Apollo 18,’ and ‘Shark Night [...]]]></description>
			<content:encoded><![CDATA[<p>Earning a total of $123 million at the box office in the month since its release, ‘The Help’ <a href="http://boxofficemojo.com/weekend/chart/?yr=2011&amp;wknd=35&amp;p=.htm">kept its number one spot</a> in theaters for the third week in a row, becoming the first film to do so since last summer’s ‘Inception.’</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/box-office-the-help-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/09/TheHelp-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Retains the Top Spot</title>
		<link>http://kicks105.com/box-office-the-help/</link>
		<comments>http://kicks105.com/box-office-the-help/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:28:52 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=41134</guid>
		<description><![CDATA[In a weekend that saw many East Coast theaters closed because of Hurricane Irene, ‘The Help’ remained atop the box office for the second week in a row. The film, based on the best-selling book of the same name, has now earned a total of $96.6 million. Two new releases — action movie ‘Colombiana’ and [...]]]></description>
			<content:encoded><![CDATA[<p>In a weekend that saw many East Coast theaters closed because of Hurricane Irene, ‘The Help’ <a href="http://boxofficemojo.com/daily/chart/?sortdate=2011-08-26">remained atop the box office</a> for the second week in a row.</p>
<p>The film, based on the best-selling book of the same name, has now earned a total of $96.6 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/box-office-the-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/08/TheHelp-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Help&#039; Takes Over Top Spot</title>
		<link>http://kicks105.com/weekend-box-office-the-help-takes-over-top-spot/</link>
		<comments>http://kicks105.com/weekend-box-office-the-help-takes-over-top-spot/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:10:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[top movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=38731</guid>
		<description><![CDATA[In its second week of release, strong word-of-mouth and positive reviews propelled ‘The Help’ past ‘Rise of the Planet of the Apes’ to take the number one spot at the box office this weekend, while ‘Apes’ moved to the number two slot. ‘The Help’ earned $20.5 million, while ‘Rise of the Planet of the Apes’ [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, strong word-of-mouth and positive reviews propelled ‘The Help’ past ‘Rise of the Planet of the Apes’ to take the<a href="http://boxofficemojo.com/daily/chart/"> </a><a href="http://www.hollywoodreporter.com/news/box-office-report-help-beats-225722">number one spot at the box office</a> this weekend, while ‘Apes’ moved to the number two slot.</p>
<p>‘The Help’ earned $20.5 million, while ‘Rise of the Planet of the Apes’ pulled in $16.3 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/weekend-box-office-the-help-takes-over-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/08/TheHelp.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Buena Vista</media:description>	</item>
		<item>
		<title>New Movie Releases: &#039;Final Destination 5,&#039; &#039;The Help&#039; and More [VIDEOS]</title>
		<link>http://kicks105.com/new-movie-releases-final-destination-5-the-help-and-more-videos/</link>
		<comments>http://kicks105.com/new-movie-releases-final-destination-5-the-help-and-more-videos/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:00:26 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[final destination 5]]></category>
		<category><![CDATA[the help]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=33372</guid>
		<description><![CDATA[In what has ironically turned out to be the franchise that just won’t die, ‘Final Destination 5′ opens in theaters Friday, promising more gore, more violence and, yes, more death. If you’re sick of the franchise, or if you just prefer something lighter, there are two comedies brand-new to choose from this weekend. One is [...]]]></description>
			<content:encoded><![CDATA[<p>In what has ironically turned out to be the franchise that just won’t die, <a href="http://www.imdb.com/title/tt1622979/">‘Final Destination 5′</a> opens in theaters Friday, promising more gore, more violence and, yes, more death.</p>
<p>If you’re sick of the franchise, or if you just prefer something lighter, there are two comedies brand-new to choose from this weekend. One is the R-Rated <a href="http://www.imdb.com/title/tt1622547/">’30 Minutes or Less,’</a> which re-teams Oscar-nominated actor Jesse Eisenberg (‘The Social Network’) with his ‘Zombieland’ director, Ruben Fleischer, in this flick about a bank robbery gone horribly wrong.</p>
<p>Or, if you’re feeling a bit more musically inclined, there’s always <a href="http://www.imdb.com/title/tt1922612/">‘Glee Live! 3-D!’</a>, the latest incarnation from Fox’s uber-successful TV series.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/new-movie-releases-final-destination-5-the-help-and-more-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/08/final.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 976/1084 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-06-19 08:13:52 -->