<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; top ten</title>
	<atom:link href="http://kicks105.com/tags/top-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pittsburgh Is The Most Liveable City In The U.S.</title>
		<link>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/</link>
		<comments>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:51:21 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[most liveable city]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=3477</guid>
		<description><![CDATA[&#8220;The Economist&#8221; has rated Pittsburgh, Pennsylvania the most liveable city in the United States. The magazine bases their ratings on stability, health care, culture and environment, education, and infrastructure. Despite topping the U.S., Pittsburgh was only the 29th most highly rated city in the world. Among other U.S. cities, Honolulu came in 30th, Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>"The Economist" <a href="http://gothamist.com/2011/02/21/survey_says_pittsburgh_most_livable.php">has rated Pittsburgh, Pennsylvania the most liveable city in the United States. </a> The magazine bases their ratings on stability, health care, culture and environment, education, and infrastructure.</p>
<p>Despite topping the U.S., Pittsburgh was only the 29th most highly rated city in the world.  Among other U.S. cities, Honolulu came in 30th, Los Angeles 44th and New York 56th.</p>
<p>The number one city overall was Vancouver, Canada and the top ten was dominated by cities from Canada and Australia.  Harare,  Zimbabwe was rated the least livable city in the world.  Read on to see the top 10 in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/pittsburgh-is-the-most-liveable-city-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/02/pittsburgh.jpg" height="1775" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros/Getty Images</media:description>	</item>
		<item>
		<title>Top Ten Cities for&#8230;..Cussing!</title>
		<link>http://kicks105.com/top-ten-cities-for-cussing/</link>
		<comments>http://kicks105.com/top-ten-cities-for-cussing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:33:02 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[swearing]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=1555</guid>
		<description><![CDATA[I&#8217;m gonna wash your mouth out with soap&#8230;or at least that was the threat that I would receive as a child whenever I would say something that I shouldn&#8217;t be saying.  With that in mind, Google Trends has released the top ten obscene cities in America&#8230;.these are the cities in which swearing happens the most [...]]]></description>
			<content:encoded><![CDATA[<p>I'm gonna wash your mouth out with soap...or at least that was the threat that I would receive as a child whenever I would say something that I shouldn't be saying.  With that in mind, Google Trends has released the top ten obscene cities in America....these are the cities in which swearing happens the most often.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/top-ten-cities-for-cussing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/01/swearing.jpg" height="318" width="450" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 771/814 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-22 15:43:43 -->