<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KICKS 105 THE COUNTRY LEADER &#187; weather</title>
	<atom:link href="http://kicks105.com/tags/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kicks105.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 21:04:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Severe Storms Moving into East Texas</title>
		<link>http://kicks105.com/severe-storms-moving-into-east-texas/</link>
		<comments>http://kicks105.com/severe-storms-moving-into-east-texas/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 23:49:58 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=78310</guid>
		<description><![CDATA[Some parts of East Texas are getting a little break from the heat this evening as storms, severe in some cases, are moving into Nacogdoches and Shelby Counties. Central Heights, Mt. Enterprise, Center, and Tenaha are some of the areas getting the worst of the storms as of 6:30 this evening. According to radar, these [...]]]></description>
			<content:encoded><![CDATA[<p>Some parts of East Texas are getting a little break from the heat this evening as storms,<a title="severe weather" href="http://kamala.cod.edu/offs/KSHV/1207212304.wuus54.html"> severe in some cases</a>, are moving into Nacogdoches and Shelby Counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/severe-storms-moving-into-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/07/lightning1.jpg" height="223" width="226" /><media:description xmlns:media="http://search.yahoo.com/mrss/">noaa</media:description>	</item>
		<item>
		<title>Tropical Storm Debbie Forms in Gulf, Any Effect on East Texas?</title>
		<link>http://kicks105.com/tropical-storm-debbie-forms-in-gulf-any-effect-on-east-texas/</link>
		<comments>http://kicks105.com/tropical-storm-debbie-forms-in-gulf-any-effect-on-east-texas/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:05:52 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[tropical storm debbie]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=70157</guid>
		<description><![CDATA[Hurricane season is barely a month old and we have our first named storm in the Gulf of Mexico. As of late Sunday morning, Tropical Storm Debbie is located about halfway between New Orleans and Tampa, with maximum sustained winds of 60mph.  Current forecasts show the storm to gradually strengthen over the next couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane season is barely a month old and we have our first named storm in the Gulf of Mexico.</p>
<p>As of late Sunday morning, <a title="Tropical Storm Debbie" href="http://www.nhc.noaa.gov/">Tropical Storm Debbie</a> is located about halfway between New Orleans and Tampa, with maximum sustained winds of 60mph.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/tropical-storm-debbie-forms-in-gulf-any-effect-on-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2012/06/Debbie-062412-11am.gif" height="716" width="895" /><media:description xmlns:media="http://search.yahoo.com/mrss/">national hurricane center</media:description>	</item>
		<item>
		<title>Mother Nature&#039;s Top 10 Freakout Moments of 2011</title>
		<link>http://kicks105.com/mother-nature-natural-disasters-2011/</link>
		<comments>http://kicks105.com/mother-nature-natural-disasters-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:45:56 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=72847</guid>
		<description><![CDATA[Every year, Mother Nature likes to remind us who&#8217;s the boss and 2011 was no different. In fact, it was the second most expensive year on record for insurers, costing $108 billion. Here&#8217;s a look back at the 10 most memorable natural disasters of 2011 in chronological order. Scott Olson, Getty Images 1 Chicago Blizzard [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, Mother Nature likes to remind us who&#8217;s the boss and 2011 was no different. In fact, it was the <a href="http://news.businessweek.com/article.asp?documentKey=1376-LW7CT46KLVRE01-6AC7D8NBN3STTILC19IGKRTGEJ">second most expensive year</a> on record for insurers, costing $108 billion. Here&#8217;s a look back at the 10 most memorable natural disasters of 2011 in chronological order.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/mother-nature-natural-disasters-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/12/mother-nature-natural-disasters-20111.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images / Edwin Martinez1, Flickr / Scott Olson, Getty Images / Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>&#039;It&#039;s Raining, It&#039;s Pouring, Danny Merrell Is Snoring&#039; [VIDEO]</title>
		<link>http://kicks105.com/its-raining-its-pouring-danny-merrell-is-snoring-video/</link>
		<comments>http://kicks105.com/its-raining-its-pouring-danny-merrell-is-snoring-video/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:48:08 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=9394</guid>
		<description><![CDATA[OK, Danny Merrell isn&#8217;t really snoring, but it is pouring and thundering in Lufkin! This much-needed rain got everyone at the office to stop working for a quick minute and cheer &#8211; who knew we would get this excited for a little rain? I shot a couple of videos from around the studio, trying to [...]]]></description>
			<content:encoded><![CDATA[<p>OK, Danny Merrell isn't really snoring, but it is pouring and thundering in Lufkin! This much-needed rain got everyone at the office to stop working for a quick minute and cheer - who knew we would get this excited for a little rain?</p>
<p>I shot a couple of videos from around the studio, trying to capture the dark skies, heavy rain, strong winds, deafening thunder and bright lightning. Does this mean I have too much time on my hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/its-raining-its-pouring-danny-merrell-is-snoring-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/07/rain.jpg" height="692" width="929" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KICKS 105</media:description>	</item>
		<item>
		<title>What City Is Most Overdue For A Hurricane?</title>
		<link>http://kicks105.com/what-city-is-most-overdue-for-a-hurricane/</link>
		<comments>http://kicks105.com/what-city-is-most-overdue-for-a-hurricane/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:51:30 +0000</pubDate>
		<dc:creator>KICKS 105</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=6972</guid>
		<description><![CDATA[Tornadoes have captured much of the nation&#8217;s attention this year, but hurricane season is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there&#8217;s no way one will come to your town. A new list says Honolulu, Hawaii is the most overdue city for a [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have captured much of the nation's attention this year, but <a href="http://www.nhc.noaa.gov/" target="_blank">hurricane season</a> is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there's no way one will come to your town.</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/what-city-is-most-overdue-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/06/What-City-Is-Most-Overdue-F-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>How Important Is Your Lawn To You?  What Is &quot;Overboard&quot;?  [VIDEO]</title>
		<link>http://kicks105.com/how-important-is-your-lawn-to-you-what-is-%e2%80%9coverboard%e2%80%9d/</link>
		<comments>http://kicks105.com/how-important-is-your-lawn-to-you-what-is-%e2%80%9coverboard%e2%80%9d/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:04:13 +0000</pubDate>
		<dc:creator>Sean Ericson</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[lawn mower]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=6365</guid>
		<description><![CDATA[Really? I know it feels good to have freshly mowed lawn but, REALLY? Are you, or is your spouse a “Yard Nazi”? Did you get really excited when you purchased the mower with headlights? Tell us your story! Guy Mows Lawn During Hail Storm &#8211; Watch more Funny Videos]]></description>
			<content:encoded><![CDATA[<p>Really? I know it feels good to have freshly mowed lawn but, REALLY?</p>
<p>Are you, or is your spouse a “Yard Nazi”? Did you get really excited when you purchased the mower with headlights? Tell us your story!</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/how-important-is-your-lawn-to-you-what-is-%e2%80%9coverboard%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/05/3375941.jpg" height="3089" width="3124" />	</item>
		<item>
		<title>Man Gets Struck By Lightning &#8211; Twice! [VIDEO]</title>
		<link>http://kicks105.com/man-gets-struck-by-lightning-twice-video/</link>
		<comments>http://kicks105.com/man-gets-struck-by-lightning-twice-video/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:41:06 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[lightning strike]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=6006</guid>
		<description><![CDATA[I don&#8217;t consider myself to be a very lucky person &#8211; but this guy definitely has worse luck than I do! Can you imagine what it would be like to get struck by lightning, twice, and walk away like nothing even happened? I&#8217;m happy the security camera captured it, because I don&#8217;t think many people [...]]]></description>
			<content:encoded><![CDATA[<p>I don't consider myself to be a very lucky person - but this guy definitely has worse luck than I do!</p>
<p>Can you imagine what it would be like to get struck by lightning, twice, and walk away like nothing even happened? I'm happy the security camera captured it, because I don't think many people would believe me if I told them I had just gotten struck by lightning, twice!</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/man-gets-struck-by-lightning-twice-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/05/hqdefault.jpg" height="360" width="480" />	</item>
		<item>
		<title>Deep East Texas Now In An Extreme Drought</title>
		<link>http://kicks105.com/deep-east-texas-now-in-an-extreme-drought/</link>
		<comments>http://kicks105.com/deep-east-texas-now-in-an-extreme-drought/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:30:40 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[deep east texas]]></category>
		<category><![CDATA[texas agrilife extension]]></category>
		<category><![CDATA[texas drought]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=4656</guid>
		<description><![CDATA[When we were in the midst of the cold snap in mid to late January, I recall hearing a lot of folks asking for Spring to hurry and get here. Well, the warmer weather got here pretty quick &#8211; a good portion of February saw above normal temps &#8211; but, unfortunately, the rainfall across the [...]]]></description>
			<content:encoded><![CDATA[<p>When we were in the midst of the cold snap in mid to late January, I recall hearing a lot of folks asking for Spring to hurry and get here.</p>
<p>Well, the warmer weather got here pretty quick - a good portion of February saw above normal temps - but, unfortunately, the rainfall across the area has been little and far between.</p>
<p>Because of these factors, the State of Texas AgriLife Extension Office has listed Angelina, Nacogdoches, and all surrounding counties in an extreme drought.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/deep-east-texas-now-in-an-extreme-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/03/drought-texas1.jpg" height="657" width="716" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Texas AgriLife Extension</media:description>	</item>
		<item>
		<title>Lufkin Police Department Weather Statement</title>
		<link>http://kicks105.com/lufkin-police-department-weather-statement/</link>
		<comments>http://kicks105.com/lufkin-police-department-weather-statement/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:27:13 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Lufkin Police Department]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=2515</guid>
		<description><![CDATA[We just received this update from the Lufkin Police Department&#8230;check out the full release after the bump.  A National Weather Service Winter Storm Warning remains in effect until 6:00 PM Friday, February 04, 2011, for Angelina and Nacogdoches Counties. A Winter Storm Warning means significant amounts of ice, snow, and sleet are possible, making travel [...]]]></description>
			<content:encoded><![CDATA[<p>We just received this update from the Lufkin Police Department...check out the full release after the bump.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/lufkin-police-department-weather-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/02/Lufkin-Police-badge.jpg" height="375" width="500" />	</item>
		<item>
		<title>Weather Update for East Texas</title>
		<link>http://kicks105.com/weather-update-for-east-texas/</link>
		<comments>http://kicks105.com/weather-update-for-east-texas/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:26:31 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[school delays]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=2361</guid>
		<description><![CDATA[A freeze warning and a Wind Chill Advisory are in effect for tonight.  We&#8217;re expecting lows near 20 with wind chill readings into the single digits.  Some flurries or light sleet is possible but shouldn&#8217;t cause any problems. Kennard ISD and Apple Springs ISD will be starting classes at 10 on Wednesday morning.  And a [...]]]></description>
			<content:encoded><![CDATA[<p>A freeze warning and a Wind Chill Advisory are in effect for tonight.  We're expecting lows near 20 with wind chill readings into the single digits.  Some flurries or light sleet is possible but shouldn't cause any problems</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/weather-update-for-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/02/cold-weather.jpg" height="480" width="640" />	</item>
		<item>
		<title>Amateur Scientists Test The Effects of the Bitter Cold on a Bubble [VIDEO]</title>
		<link>http://kicks105.com/amateur-scientists-test-the-effects-of-the-bitter-cold-on-a-bubble-video/</link>
		<comments>http://kicks105.com/amateur-scientists-test-the-effects-of-the-bitter-cold-on-a-bubble-video/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:03:36 +0000</pubDate>
		<dc:creator>Danny Merrell</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cold effects on bubble]]></category>
		<category><![CDATA[cold winter]]></category>
		<category><![CDATA[extreme cold]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kicks105.com/?p=2120</guid>
		<description><![CDATA[With record cold temperatures gripping much of the country this week, it&#8217;s safe to say most folks are spending their time indoors. But the chill didn&#8217;t stop these intrepid amateur scientists on YouTube, who took advantage of the frigid cold test the effects of the bitter cold on a soap bubble. The result? It&#8217;s pretty [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.cbsnews.com/stories/2011/01/24/national/main7277440.shtml">record cold temperatures</a> gripping much of the country this week, it's safe to say most folks are spending their time indoors. But the chill didn't stop <a href="http://www.youtube.com/watch?v=9E15I6Es5lE">these intrepid amateur scientists on YouTube</a>, who took advantage of the frigid cold test the effects of the bitter cold on a soap bubble. The result? It's pretty cool. Check out the video after the jump:</p>
]]></content:encoded>
			<wfw:commentRss>http://kicks105.com/amateur-scientists-test-the-effects-of-the-bitter-cold-on-a-bubble-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kicks105.com/files/2011/01/Amateur-Scientists-Test-The-Effects-of-the-Bitter-Cold-on-a-Bubble-FT-IMAGE.png" height="349" width="456" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2415/2696 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kicks105.com

Served from: kicks105.com @ 2013-05-19 05:50:44 -->