Competing at his first-ever PBR World Finals, Boudreaux Campbell of Crockett, Texas delivered a near perfect 4-for-5 performance inside AT&T Stadium, to win the 2020 PBR World Finals: Unleash The Beast event title, clinching the 2020 PBR Rookie of the Year honor and propelling him to Number 3 in the world.

“I’m lost for words,” Campbell said. “I’ve been working at this all year long, especially with the year we had. It was crazy. We had to go through a lot of obstacles. PBR went through a ton of stress to get us to where we are. And heck, my emotions right now are so happy. I’ve always dreamed of a PBR World title. This is one step closer to that goal. It’s a big accomplishment.”

Kicks 105 logo
Enter your number to get our free mobile app

In the PBR release from Kacie Albert, Campbell began the season-culminating event No. 33 in the world, but Campbell started his surge up the standings when he covered Heartbreak Kid for 88 points in Round 1 on Thursday night. He then rode Bullseye in Round 2 for a score of 89.25 points.

Campbell then hit the 90-point mark riding Safety Meeting. While the 22-year-old, who is the lone rider to qualify for both the PBR World Finals and National Finals Rodeo, was unable to remain perfect at the sport’s most prestigious event, bucked off by Silent Night in 4.13 seconds in Round 4, he punctuated his World Finals debut with a score when he covered Buckin For Cash for a sensational 90.75 points in the championship round as cowboy hats from fellow riders zinged in celebration over the dirt before the ride was complete.

Including the $300,000 World Finals event winner bonus, Campbell netted a check for $368,500 as well as 710 world points. He surged 30 positions in the world standings to conclude his first season with the PBR No. 3 in the world, 722.34 points behind PBR World Champion Jose Vitor Leme.

“I’m so happy to be here in this spot,” Campbell said. “Winning the Rookie of the Year, that was a goal I had coming in here, and I knew I was far behind, and I knew I needed some help drawing and riding. And I’m glad everything worked out this week, and it all played in my favor.”

Leme was crowned the 2020 PBR World Champion Saturday evening following his monstrous 95.75-point, Round 3-winning ride aboard Woopaa.

Fans can relive all the action from the 2020 PBR World Finals: Unleash The Beast on demand on RidePass at 8:00 a.m. ET on Monday, November 16. RidePass is available at RidePass.com or via the RidePass app available on iOS, Android and Roku.

2020 PBR World Finals: Unleash The Beast

AT&T Stadium – Arlington, Texas

Event Leaders (Round 1-Round 2-Round 3-Round 4-Round 5-Event Aggregate-Event Points)

  1. Boudreaux Campbell, 88-89.25-90-0-90.75-358.00-710 Points.
  2. Keyshawn Whitehorse, 0-91-90-0-93.75-274.75-485 Points.
  3. Marco Eguchi, 0-88.75-83.25-84.75-91-347.75-445.5 Points.
  4. Cole Melancon, 0-88.75-0-88.5-92.25-269.50-265 Points.
  5. Eduardo Aparecido, 91.5-89-0-87.5-0-268.00-246.5 Points.
  6. Jose Vitor Leme, 87.5-83.25-95.75-0-0-266.50-231.5 Points.
  7. Derek Kolbaba, 92.75-0-90.75-0-0-183.50-150 Points.
  8. Cody Teel, 87.5-88.25-88.5-0-0-264.25-130 Points.
  9. Cooper Davis, 82.75-0-87.75-89.25-0-259.75-117 Points.
  10. Jess Lockwood, 0-0-0-91-0-91.00-100 Points.

2020 PBR World Standings

(Place, Rider, Events, Wins, Top 5's, Points, Total Winnings)

  1. Jose Vitor Leme, 43, 17, 25, 1,573.00, $1,601,931.57
  2. João Ricardo Vieira, 31, 4, 13, 916.91, $277,740.85
  3. Boudreaux Campbell, 20, 2, 7, 850.66, $471,671.36
  4. Marco Eguchi, 26, 3, 12, 700.25, $198,644.87
  5. Jess Lockwood, 21, 1, 10, 696.00, $275,558.74
  6. Kaique Pacheco, 31, 1, 10, 685.50, $153,803.77
  7. Keyshawn Whitehorse, 27, 3, 10, 685.00, $299,217.38
  8. Cooper Davis, 27, 4, 17, 679.00, $175,826.25
  9. Daylon Swearingen, 45, 4, 13, 678.66, $273,056.48
  10. Cole Melancon, 36, 2, 7, 579.50, $313,791.07
  11. Lucas Divino, 33, 2, 11, 571.50, $155,998.53
  12. Eduardo Aparecido, 24, 0, 5, 557.50, $160,383.78
  13. Derek Kolbaba, 42, 4, 11, 516.00, $164,244.93
  14. Colten Jesse, 43, 4, 12, 472.00, $130,471.29
  15. Mason Taylor, 38, 3, 9, 462.75, $144,899.94
  16. Cody Teel, 27, 0, 4, 386.25, $147,177.88
  17. Dener Barbosa, 18, 2, 7, 352.41, $93,548.60
  18. Ezekiel Mitchell, 38, 1, 6, 351.50, $84,722.55
  19. Alex Cerqueira, 29, 1, 6, 302.00, $74,822.26
  20. Silvano Alves, 38, 1, 5, 273.00, $72,171.95
  21. Brennon Eldred, 30, 1, 4, 259.50, $77,691.38
  22. Fabiano Vieira, 23, 3, 6, 258.50, $52,703.97
  23. Ramon de Lima, 20, 1, 2, 248.16, $90,862.79
  24. Matt Triplett, 30, 3, 8, 241.50, $126,996.48
  25. Mauricio Gulla Moreira, 38, 4, 11, 221.83, $63,920.90
  26. Andrew Alvidrez, 32, 2, 7, 217.66, $63,434.11
  27. Aaron Kleier, 31, 4, 13, 214.83, $49,861.58
  28. J.B. Mauney, 10, 0, 4, 209.00, $43,708.02
  29. Stetson Lawrence, 34, 1, 8, 203.00, $75,945.93
  30. Tye Chandler, 12, 1, 3, 192.83, $55,556.67
  31. Ryan Dirteater, 16, 0, 6, 186.50, $86,061.41
  32. Claudio Montanha Jr., 23, 0, 3, 185.00, $53,422.84
  33. Joao Henrique Lucas, 33, 1, 4, 184.41, $42,800.37
  34. Dakota Buttar, 20, 6, 11, 170.00, $55,309.65
  35. Lachlan Richardson, 19, 4, 9, 166.00, $52,577.61
  36. Taylor Toves, 28, 1, 3, 157.50, $56,030.35
  37. Kyler Oliver, 13, 2, 5, 151.00, $38,989.25
  38. Dakota Louis, 40, 1, 7, 135.50, $52,437.23
  39. Brock Radford, 28, 2, 9, 124.66, $35,406.25
  40. Dalton Kasel, 12, 0, 3, 117.50, $33,101.11
  41. Rafael Henrique dos Santos, 25, 1, 6, 106.00, $31,043.02
  42. Amadeu Campos Silva, 34, 0, 4, 104.66, $31,425.29
  43. Junior Patrik Souza, 32, 0, 5, 104.50, $26,817.17
  44. Alex Cardozo, 18, 0, 4, 102.33, $18,584.63
  45. Marcus Mast, 40, 0, 7, 99.16, $34,598.99

Boudreaux Campbell at PBR Finals 2020

More From Kicks 105